Yes. This section details how you can provide us with Organisation and Vacancy/Opportunity data in a spreadsheet for us to import. To do this the data must be in the correct format in an MS Excel spreadsheet. Particular attention should be placed on the reference data fields as these will automatically create List data.
| Field Name | Required | Reference Data | Multi-valued (| separated) | Description |
| originalID | Yes (though if not present, the value from organisationName will be used) | No | No | A unique identifier for the row – we can use this to identify the data in the source system and provide the ability to update after initial import |
| organisationName | Yes | No | No | The name of the organisation |
| organisationDescription | Yes | No | No | A brief description of the company |
| region | Yes | Yes | No | Region |
| country | Yes | Yes | No | Country |
| addressLine1 | Yes | No | No | The first line of the organisation’s address (usually the organisation’s street address) |
| addressLine2 | No | No | No | The the second line of the organisation’s address if needed, otherwise leave blank |
| city | No | No | No | The town/city where the organisation currently resides in. |
| county | No | No | No | The state/county where the organisation currently resides in. |
| postcode | Yes | No | No | The zip/post code where the organisation currently resides in. |
| websiteAddress | No | No | No | The organisation’s URL |
| employeeCount | Yes | Yes | No | Company Size [this should be a range rather than exact count] |
| businessAreas | Yes | Yes | Yes | Primary Business Areas |
| organisationTags | No | Yes | Yes | Organisation Tags |
| telephone | No | No | No | The contact’s number |
| emailAddress | Yes | No | No | The contact’s email address Note: All email addresses for organisations must be unique from one another. |
| Forename | Yes | No | No | The contact's forename. |
| jobDepartment | No | No | No | The department where the contact works in |
| Position | No | No | No | The contact’s job title |
| Surname | Yes | No | No | The contact's surname. |
| mobileNumber | No | No | No | The contact’s mobile number |
| typesOfContact | Yes | Yes | Yes | Types Of Contact |
| Field Name | Required | Reference Data | Multi-valued (| separated) | Description |
| originalID | Yes | No | No | A unique identifier for the row – we can use this to identify the data in the source system and provide the ability to update after initial import |
| employerID | No | No | No | The external identifier for the associated Organisation |
| employerName | Yes | No | No | The name of the organisation |
| advertisingOnBehalfOf | No | No | No | If the organisation is advertising on another organisation’s behalf, then this is that organisation’s name |
| title | Yes | No | No | The vacancy title |
| summary | Yes | No | No | The vacancy summary (concatenated with otherDetails) |
| advertisingDate | Yes | No | No | The date when this vacancy is published – this can be in the past |
| closingDate | No | No | No | The date when this vacancy is closed. If this field is left blank, or if the "Combine Closing and Expiry Dates?" setting of the vacancy posting type is set to "Yes" (where the vacancy posting type is set by the postingType field), then the expiryDate field is used instead. |
| expiryDate | Yes | No | No | The date when this vacancy is expired |
| additionalApplicationDetails | No* | No | No | Application details (i.e. "How to apply") |
| applicationEmail | No* | No | No | Application email |
| applicationURL | No* | No | No | Application URL |
| otherDetails | No | No | No | Any other vacancy information (concatenated to summary) |
| salaryRange | No | Yes | No | Salary Range |
| salaryDetails | No | No | No | Salary description field – this is *not* the Salary Range [List but a free text field] |
| locations | No | Yes | Yes | Location |
| country | Yes | Yes | Yes | Country |
| businessAreas | Yes | Yes | Yes | Primary Business Area |
| typeOfOpportunity | Yes | Yes | Yes | Type of Opportunity |
| contactEmail | Yes | No | No | The contact’s email address |
| contactFirstName | Yes | No | No | The contact’s forename |
| contactLastName | Yes | No | No | The contact’s surname |
| contactPhone | Yes | No | No | The contact’s phone number |
| postingType | Yes | Yes | No | The opportunity posting type. This in particular is very important, as this can decide whether an opportunity is approved automatically or not. This is an ID and can usually be found under Maintenance > Manage Opportunity/Vacancy posting types |
| scheme | No | Yes | No | The scheme this opportunity is based on (only use if this opportunity is a placement). This is an ID and can usually be found when viewing a scheme’s details under Scheme list |
| Field Name | Required | Reference Data | Multi-valued (| separated) | Description |
| Student reg | Yes | No | No | Unique student id number which the self-source placement will be associated to |
| Scheme | Yes | Yes | Yes | The scheme this opportunity is based on. This is an ID and can usually be found when viewing a scheme’s details under Scheme list |
| Employer name | Yes | No | Yes | The name of the organisation |
| Linked organsiation | No | No | Yes | Name of linked organisation |
| Org. premises | Yes | No | Yes | Building number or name of the organisation |
| Org. street address | Yes | No | Yes | The organisation’s street address |
| Org. district | No | No | Yes | The area where the organisation is located |
| Org. town | Yes | No | Yes | Town or city where the organisation is located |
| Org. county | No | No | Yes | County where the organisation is located |
| Org. postcode | No | No | Yes | Postcode of the organisation |
| Org. country | No | Yes | Yes | Country the organisation will take place in |
| Is your placement at the above address | Yes | No | No | If yes, skip placement address. If no, please detail the placement address below |
| Plc. Premises | Yes* | Yes | Yes | Building number or name of the placement |
| Plc. street address | Yes* | No | Yes | The placement’s street address |
| Plc. district | No* | No | Yes | The area where the placement is located |
| Plc. town | Yes* | No | Yes | Town or city where the placement is located |
| Plc. county | No* | No | Yes | County where the placement is located |
| Plc. postcode | No* | No | Yes | Postcode of the placement |
| Plc. country | No* | Yes | Yes | Country the placement will take place in |
| Web link url | No | No | No | The url for the organisation's website |
| Primary business area | No | Yes | Yes | The sector the organisation is primarily situated in |
| Line manager first name | Yes | No | No | The contact’s forename |
| Line manager last name | Yes | No | No | The line manager’s surname |
| Job title | Yes | No | Yes | The line manager's job title |
| Line manager contact no. | Yes | No | Yes | The line manager's phone number |
| Line manager email | Yes | No | No | The line manager’s email address |
| Job title | Yes | No | Yes | The job title of the student's self-sourced placement |
| Start date | No | No | No | The start date of the student's placement dd/mm/yyyy |
| End date | No | No | No | The end date of the student's placement dd/mm/yyyy |
* - These details are only necessary if the placement is located at a separate address to the organisation address.